Main menu
Curtain Wall Drafting - Aluminum machining for fasteners |
|||||||||||||||
| Screw Size | Hole | Aluminum thickness | |||||||||||||
| No | Dia. Max & Min. | .015 | .031 | .046 | .062 | .078 | .093 | .109 | .125 | .140 | .156 | .171 | .18 & up | ||
| 2 | 0.086 0.082 |
A | Dia. | .062 | .063 | .067 | .070 | .073 | .073 | - | - | - | - | - | - |
| Drill # | 1/16 | 52 | 51 | 50 | 49 | 49 | - | - | - | - | - | - | |||
| B | Dia. | 0.080 | |||||||||||||
| C | Dia & Drill # | 0.089 No 43 | |||||||||||||
| 4 | 0.112 0.107 |
A | Dia. | .086 | .086 | .086 | .089 | .089 | .093 | .106 | .106 | .106 | .106 | .106 | .106 |
| Drill # | 44 | 44 | 44 | 43 | 43 | 3/32 | 36 | 36 | 36 | 36 | 36 | 36 | |||
| B | Dia. | 0.106 | |||||||||||||
| C | Dia & Drill # | 0.116 No 32 | |||||||||||||
| 6 | 0.138 0.132 |
A | Dia. | - | .104 | .104 | .106 | .110 | .111 | .110 | .110 | .120 | .120 | .120 | .120 |
| Drill # | - | 37 | 37 | 36 | 35 | 34 | 32 | 31 | 31 | 31 | 31 | 31 | |||
| B | Dia. | 0.118 | |||||||||||||
| C | Dia & Drill # | 0.140 No 28 | |||||||||||||
| 8 | 0.164 0.158 |
A | Dia. | - | .116 | .128 | .136 | .140 | .147 | .147 | .149 | .149 | .152 | .152 | .152 |
| Drill # | - | 32 | 30 | 29 | 28 | 26 | 20 | 25 | 25 | 24 | 24 | 24 | |||
| B | Dia. | 0.148 | |||||||||||||
| C | Dia & Drill # | 0.169 No 18 | |||||||||||||
| 10 | 0.190 0.184 |
A | Dia. | - | .144 | .144 | .144 | .147 | .147 | .147 | .154 | .154 | .159 | .166 | .166 |
| Drill # | - | 27 | 27 | 27 | 26 | 26 | 26 | 23 | 23 | 21 | 19 | 19 | |||
| B | Dia. | 0.166 | |||||||||||||
| C | Dia & Drill # | 0.196 No 9 | |||||||||||||
| 12 | 0.216 0.209 |
A | Dia. | - | .161 | .161 | .166 | .173 | .180 | .180 | .182 | .189 | .189 | .196 | .196 |
| Drill # | - | 20 | 20 | 19 | 17 | 15 | 15 | 14 | 12 | 12 | 9 | 9 | |||
| B | Dia. | 0.196 | |||||||||||||
| C | Dia & Drill # | 0.221 No 2 | |||||||||||||
| 14 | 0.229 0.223 |
A | Dia. | - | - | - | .199 | .201 | .204 | .204 | .204 | .209 | .209 | .209 | .209 |
| Drill # | - | - | - | 8 | 7 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | |||
| B | Dia. | 0.209 | |||||||||||||
| C | Dia & Drill # | 0.234 No 15/64 | |||||||||||||
| 1/4 | 0.250 0.242 |
A | Dia. | - | - | - | - | - | .201 | .203 | .204 | .205 | .209 | .213 | .218 |
| Drill # | - | - | - | - | - | 7 | 13/64 | 6 | 5 | 4 | 3 | 7/32 | |||
| B | Dia. | 0.218 | |||||||||||||
| C | Dia & Drill # | 0.257 No 1/4 | |||||||||||||
![]() |
|||||||||||||||
|
Hydrogen
embrittlement occurs when using tempered fasteners with
aluminum, because of dissimilar materials there is a chemical reaction called "galvanic action", this when in the presence of moisture can cause failure under loading. Using series 300 stainless steel, virtually eliminates this problem. |
|||||||||||||||